ASTM A510 Steel Wire Rod
Classification :
Wire Rod
PRODUCT DETAILS
Keywords: Steel Plate 、 Steel Coil
ASTM A510 Steel Wire Rod Description
| ASTM A510 Steel Wire Chemical Composition | |||||||||
| Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
| AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
| AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
CUSTOMER VISIT
In ZYUAN, more than 180 steel grades have either been used to substitute import or produced with foreign standards, more than 30 steel grades have been exported many developed countries and regions in Europe, America and Asia, setting up mighty image of brand.
Customer photo
Customer photo
Customer photo
Customer photo
Customer photo
Customer photo
FACTORY WORKSHOP
ZYUAN STEEL GROUP CO.,LTD has been founded over 20 years. And ZYUAN has 12 product series, 300 and more steel grades, 400 and more thickness specifications steel pipes, sheet, coils and other products such as low alloy high strength steel products and alloy structural steel products etc.
TEST
ZYUAN STEEL GROUP CO.,LTD has been founded over 20 years. And ZYUAN has 12 product series, 300 and more steel grades, 400 and more thickness specifications steel pipes, sheet, coils and other products such as low alloy high strength steel products and alloy structural steel products etc.
TEST
ZYUAN STEEL GROUP CO.,LTD has been founded over 20 years. And ZYUAN has 12 product series, 300 and more steel grades, 400 and more thickness specifications steel pipes, sheet, coils and other products such as low alloy high strength steel products and alloy structural steel products etc.
FAQ
Once the products received by customer were found not comply with the products or contract demands, what will you do?
Do you provide samples Is it free or extra?
What certifications do your products have?
What kind of payment terms would you accept?
What is the delivery time?
What is your MOQ?
RELATED PRODUCTS
GET A FREE QUOTE